About 320 Jersey Lane
*Available June 2026!* The Mesilla's thoughtfully designed new home layout offers a Study, a downstairs Guest Room, and an upstairs Game Room.
Features of 320 Jersey Lane
| MLS® # | 1951905S |
|---|---|
| Price | $449,780 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,601 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Boerne
| Address | 320 Jersey Lane |
|---|---|
| Area | 2501 |
| Subdivision | CORLEY FARMS |
| City | Boerne |
| County | Kendall |
| State | TX |
| Zip Code | 78006 |
Amenities of 320 Jersey Lane
| Amenities | Pool, Clubhouse, Park/Playground, Sports Court |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 320 Jersey Lane
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Gas Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 320 Jersey Lane
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Boerne |
|---|---|
| Middle | Boerne Middle S |
| High | Boerne |
Additional Information On 320 Jersey Lane
| Days on Market | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Move Up America |
| Office Info | (512) 844-7600 |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
| Gated Community | No |
Property History
Status Changed from Active to Pending
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from New to Price Change
