About 8330 Steep Vly
Incredibly rare opportunity to own a 5 bedroom home in beautiful Meadow Brook!
Features of 8330 Steep Vly
| MLS® # | 1948462S |
|---|---|
| Price | $249,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,316 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Converse
| Address | 8330 Steep Vly |
|---|---|
| Area | 1700 |
| Subdivision | Meadow Brook |
| City | Converse |
| County | Bexar |
| State | TX |
| Zip Code | 78109 |
Amenities of 8330 Steep Vly
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 8330 Steep Vly
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, Utility Area in Garage, All Bedrooms Upstairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 8330 Steep Vly
| Exterior | Cement Fiber, 1 Side Masonry |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information On 8330 Steep Vly
| Days on Market | 180 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Keller Williams City-View |
| Office Info | (309) 798-6883 |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
Map to 8330 Steep Vly, Converse
Request a Showing
Community Listings
- 12220 Interstate 10, Converse
- 7547 Copper Kettle, Converse
- 7026 Hickory Ridge, Converse
- 11475 Akasa Gardens, Converse
- 10519 Hammock Hill, Converse
- 4639 Via Sonoma Trl, Converse
- 9978 Ruffner Ridge, Converse
- 8043 Cantura Mls, Converse
- 8426 Pigeonberry Dr, Converse
- 4466 Tivoli Dr, Converse
- 8355 Falcon Mdw, Converse
- 10311 Tynecastle Road, Converse
