About 1014 Sirockham Boulevard
Double front doors open into a grand entryway that is embraced by a formal dining room with a curved wall of windows and a private home office with French doors. The large family room boasts a warming, wood-mantel fireplace and sliding glass doors. The adjoining kitchen features a 6-burner gas range with griddle, an island with built-in seating space, a large walk-in pantry, and a butler's pantry leading to the dining room. The morning area provides ample natural light and offers access to the backyard covered patio. Hardwood floors extend throughout the main living areas and the primary bedroom, which boasts an extended tray ceiling and a wall of windows. Double doors lead into the bathroom, which highlights a freestanding tub, dual vanities, a glass-enclosed shower, and two walk-in closets. The three secondary bedrooms each feature a walk-in closet and a private bathroom. The game room offers an additional space for entertainment. The mud room is off the three-car garage.
Features of 1014 Sirockham Boulevard
| MLS® # | 1972742S |
|---|---|
| Price | $1,124,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,716 |
| Acres | 1.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Bulverde
| Address | 1014 Sirockham Boulevard |
|---|---|
| Area | 2601 |
| Subdivision | Thornebrook 1 Acre |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities of 1014 Sirockham Boulevard
| Amenities | Controlled Access, Clubhouse, Park/Playground, Jogging Trails |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior of 1014 Sirockham Boulevard
| Interior | Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | Two Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 1014 Sirockham Boulevard
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Has Gutters, Storm Windows |
| Lot Description | 1 - 2 Acres |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information On 1014 Sirockham Boulevard
| Days on Market | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Perry Homes Realty, LLC |
| Office Info | (713) 948-6666 |
| HOA Fees | 1500 |
| HOA Fees Freq. | Annually |
| Gated Community | Yes |
Property History
Map to 1014 Sirockham Boulevard, Bulverde
Request a Showing
Community Listings
- 32838 Stahl Ln, Bulverde
- 30870 Bridlegate, Bulverde
- 31131 Windmill Ln, Bulverde
- 979 Belle Oaks, Bulverde
- 2825 W Ammann Rd, Bulverde
- 536 Rosemary Ridge Dr, Bulverde
- 5990 Temerity, Bulverde
- 788 Annabelle Ave, Bulverde
- 29940 Beck, Bulverde
- 3248 Barton Hill, Bulverde
- 34804 Casita Creek, Bulverde
- 771 Early Ridge Road, Bulverde
