About 409 Foxtail Canyon
Step into the stunning Granger floor plan and be welcomed by an expansive foyer and luxurious finishes throughout. Just off the entry, you'll find a spacious study and powder bath-perfect for those who work from home. The formal dining room flows seamlessly into the chef's kitchen, which boasts stainless steel appliances, a gas cooktop, quartz countertops, a walk-in pantry, and a large island that opens to both the breakfast nook and family room. Designed with entertaining in mind, this home offers multiple gathering spaces, including an oversized covered back patio ideal for outdoor dining, and an upstairs game room that's perfect for movie nights or game days. After a long day, retreat to the serene primary suite, featuring a charming bay window, a spa-like en suite bath with dual vanities, a walk-in shower, and a generously sized walk-in closet. Located in a vibrant community with scenic walking trails, highly rated schools, and convenient access to neighboring areas, this home offers the perfect blend of comfort, style, and functionality. Don't miss your chance to tour this exquisite home-schedule your visit today!
Features of 409 Foxtail Canyon
| MLS® # | 1868398S |
|---|---|
| Price | $529,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,118 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary |
| Status | Back on Market |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 409 Foxtail Canyon |
|---|---|
| Area | 2705 |
| Subdivision | FOXBROOK |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 409 Foxtail Canyon
| Amenities | Basketball Court, BBQ/Grill, Clubhouse, Park/Playground, Pool, Tennis, Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 409 Foxtail Canyon
| Interior | Separate Dining Room, Island Kitchen, Study/Library, Utility Room Inside, One Living Area, Two Eating Areas, Attic - Radiant Barrier Decking, Eat-In Kitchen, Game Room, High Ceilings, Laundry Main Level, Open Floor Plan, Walk in Closets, Walk-In Pantry |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Disposal, Smoke Alarm, Built-In Oven, City Garbage service, Cook Top, Dishwasher, Electric Water Heater, Gas Cooking, Microwave Oven, Plumb for Water Softener, In Wall Pest Control, Solid Counter Tops, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 409 Foxtail Canyon
| Exterior | Brick |
|---|---|
| Exterior Features | Sprinkler System, Has Gutters, Covered Patio, Double Pane Windows, Privacy Fence |
| Lot Description | On Greenbelt |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | John A Sippel |
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information On 409 Foxtail Canyon
| Days on Market | 423 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 757-9785 |
| HOA Fees | 552 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
