About 520 Paramus Park
This stunning 2-story home at 520 Paramus Park in Buffalo Crossing truly stands out with its upgraded C2 front elevation, featuring beautiful stucco and stone. Offering 5 bedrooms and 4.5 bathrooms, this home includes a private study, soaring high ceilings in the main living area, and a spacious game room perfect for entertaining. The gourmet kitchen is designed to impress with sleek quartz countertops and a large island, all overlooking the open-concept living space. The primary suite is a true retreat, showcasing a spa-like bathroom with a freestanding tub and elegant mud-set shower details. With an additional 5th bedroom and 4th full bathroom, this home offers the perfect setup for guests or multi-generational living. Step outside to enjoy the Texas covered patio ideal for relaxing or hosting. Don't miss your chance to tour this incredible home in Buffalo Crossing!
Features of 520 Paramus Park
| MLS® # | 1957654S |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,037 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 520 Paramus Park |
|---|---|
| Area | 2705 |
| Subdivision | BUFFALO CROSSING |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 520 Paramus Park
| Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| # of Garages | 3 |
Interior of 520 Paramus Park
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Attic - Storage Only |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Whole House Fan, In Wall Pest Control, Plumb for Water Softener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 520 Paramus Park
| Exterior | Brick, Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Wiederstein |
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information On 520 Paramus Park
| Days on Market | 148 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 757-9785 |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
