About 464 Hulda Trail
This one-of-a-kind, brand new award-winning one-story Highland Home features 3 bedrooms, one being a Flex Gen Suite, 3 bathrooms, entertainment room and study, offering plenty of space for comfortable living. The Flex Gen Suite is 20' x 10.5 feet and boasts an oversized closet and double sinks and large shower in ensuite bath. The home has refreshing neutral colors and includes washer/dryer and refrigerator. The backyard patio provides a gas drop for grilling and a great spot for relaxing in the fresh air with no rear neighbors. Close proximity to the Amenity Center, pools, trails and parks. Here's your chance to make this house your dream home. Home is ready for immediate move-in. Come see us soon at Highland Homes (winner of Best of New Braunfels 2 years running) in Mayfair (winner of Best of New Braunfels this year).
Features of 464 Hulda Trail
| MLS® # | 1942887S |
|---|---|
| Price | $573,884 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,479 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: New Braunfels
| Address | 464 Hulda Trail |
|---|---|
| Area | 2707 |
| Subdivision | MAYFAIR |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities of 464 Hulda Trail
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| # of Garages | 2 |
Interior of 464 Hulda Trail
| Interior | One Living Area, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Media Room, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Telephone, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 464 Hulda Trail
| Exterior | Brick, 3 Sides Masonry, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Gas Grill, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Lot Description | Level |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Mayfair Elementary |
| Middle | Canyon |
| High | Canyon |
Additional Information On 464 Hulda Trail
| Days on Market | 124 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Dina Verteramo, Broker |
| Office Info | (888) 524-3182 |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Map to 464 Hulda Trail, New Braunfels
Request a Showing
Community Listings
- 436 Lakeview Boulevard, New Braunfels
- 1731 Riada Drive, New Braunfels
- 1121 Gruene B, New Braunfels
- 1185 Gruene Road, New Braunfels
- 384 Rancho Road, New Braunfels
- 972 Albert St, New Braunfels
- 954 Riverforest Drive, New Braunfels
- 1648 Ponderosa Drive, New Braunfels
- 232 Riverfront Drive, New Braunfels
- 1033 Gruene Road, New Braunfels
- 263 E Garden Street, New Braunfels
- 1655 Kuehler Avenue, New Braunfels
