About 225 Crystal Valley
Explore the potential of this 2-bedroom, 1-bath mobile home sitting on a generous 0.42-acre lot. The home does need some TLC, but offers a great opportunity for someone ready to make it their own. The large yard provides plenty of space for outdoor living, gardening, or future improvements. Located in a quiet, friendly neighborhood, you'll enjoy a peaceful setting with convenient access to nearby amenities. Perfect for investors or buyers looking for a project, this property is being sold as-is and ready for your personal touch.
Features of 225 Crystal Valley
| MLS® # | 1956705S |
|---|---|
| Price | $118,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,271 |
| Acres | 0.42 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Manufactured Home - Single Wide |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 225 Crystal Valley |
|---|---|
| Area | 2705 |
| Subdivision | GREEN VALLEY PARK 1 |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 225 Crystal Valley
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
Interior of 225 Crystal Valley
| Interior | Two Living Area, Eat-In Kitchen, Study/Library |
|---|---|
| Appliances | Not Applicable |
| Heating | Heat Pump, Window Unit |
| Cooling | One Window/Wall |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 225 Crystal Valley
| Exterior | Other |
|---|---|
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Wiederstein |
| Middle | Corbett |
| High | Clemens |
Additional Information On 225 Crystal Valley
| Days on Market | 165 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 725-7171 |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
