About 412 Foxtail Canyon
The Calvert floor plan offers the perfect blend of modern elegance and practical living in a single-story design. This spacious home features four bedrooms and three bathrooms, ensuring ample room for families or hosting visitors. The open-concept layout connects the living area, kitchen, and dining spaces, creating an inviting environment for daily life and entertaining. The kitchen, with its thoughtful layout, acts as the heart of the home, making meal preparation and gatherings a breeze. The owner's suite is a private retreat, complete with a luxurious en-suite bathroom and an expansive walk-in closet. The additional bedrooms are thoughtfully distributed to provide both comfort and privacy. A two-car garage enhances convenience with plenty of storage options for vehicles and belongings. The Calvert floor plan's functional design, combined with stylish finishes, makes it an exceptional choice for those seeking a balance of comfort and sophistication.
Features of 412 Foxtail Canyon
| MLS® # | 1997114S |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,519 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 412 Foxtail Canyon |
|---|---|
| Area | 2705 |
| Subdivision | FOXBROOK |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 412 Foxtail Canyon
| Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| # of Garages | 3 |
Interior of 412 Foxtail Canyon
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 412 Foxtail Canyon
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | John A Sippel |
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information On 412 Foxtail Canyon
| Days on Market | 68 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 757-9785 |
| HOA Fees | 720 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
