About 704 Golden Beach Dr
Lakefront and ready to enjoy now. All new mechanical, electrical HVAC 2021, fully remodeled! Wait till you see the outdoor hang out areas. Complete wet kitchen and BBQ covered pavillion neighborhood boat launch, fishing pier, park, swimming. Start enjoying the lake! Beautiful all wood Cabinets New plumbing above and below slab. Tool rooms in garage.
Features of 704 Golden Beach Dr
| MLS® # | 1959733S |
|---|---|
| Price | $544,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,559 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: BUCHANAN DAM
| Address | 704 Golden Beach Dr |
|---|---|
| Area | 3100 |
| Subdivision | Golden Beach |
| City | BUCHANAN DAM |
| County | Llano |
| State | TX |
| Zip Code | 78609 |
Amenities of 704 Golden Beach Dr
| Amenities | Waterfront Access, Park/Playground, Lake/River Park, Boat Ramp, Fishing Pier |
|---|---|
| Parking | One Car Garage |
| # of Garages | 1 |
Interior of 704 Golden Beach Dr
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Heat Pump |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 704 Golden Beach Dr
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Outdoor Kitchen, Water Front Improved |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Burnet ISD |
|---|---|
| Elementary | Burnet |
| Middle | Burnet |
| High | Burnet |
Additional Information On 704 Golden Beach Dr
| Days on Market | 151 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | OwnTXLand, LLC |
| Office Info | (210) 260-8267 |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
