About 268 Fawn Ridge
This Cibolo area 4 bedroom 2 1/2 bath home features a large living room. Separate additional living space off the kitchen. There is also an inground pool. Close proximity to Randolph Air Force Base.
Features of 268 Fawn Ridge
| MLS® # | 1961208S |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,137 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Active |
| Has Pool | Yes |
| Pool Description | In Ground Pool |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 268 Fawn Ridge |
|---|---|
| Area | 2705 |
| Subdivision | DEER CREEK |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 268 Fawn Ridge
| Amenities | Park/Playground, Jogging Trails, Sports Court, Basketball Court, Volleyball Court |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 268 Fawn Ridge
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Security System (Owned), Electric Water Heater, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 268 Fawn Ridge
| Exterior | 3 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Lot Description | City View, Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information On 268 Fawn Ridge
| Days on Market | 143 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Davalos & Associates |
| Office Info | (210) 573-3560 |
| HOA Fees | 325 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from New to Price Change
