About 119 Kramm Trail
Entry framed by home office with French door entry and staircase. Open family room features a wall of windows and extends to kitchen and dining area. Island kitchen with built-in seating space and a large walk-in pantry. Secluded primary suite offers a wall of windows, double door entry to the primary bathroom, dual vanities, garden tub, separate glass enclosed shower and two walk-in closets. Second floor hosts an open game room, media room with French door entry, a guest suite with full bathroom and walk-in closet, additional bedrooms and a Hollywood bathroom. Covered backyard patio. Mud room and utility room just off the three-car garage.
Features of 119 Kramm Trail
| MLS® # | 1961429S |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,330 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 119 Kramm Trail |
|---|---|
| Area | 2705 |
| Subdivision | CIBOLO VALLEY HEIGHTS |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 119 Kramm Trail
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior of 119 Kramm Trail
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Gas Grill, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | Two Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas Logs Included, Gas Starter |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 119 Kramm Trail
| Exterior | Brick, Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Watts |
| Middle | Elaine Schlather |
| High | Steele |
Additional Information On 119 Kramm Trail
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Perry Homes Realty, LLC |
| Office Info | (713) 948-6666 |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
