About 626 Paramus Park
Welcome to 626 Paramus Park in Buffalo Crossing a home that combines luxury, comfort, and thoughtful design from the moment you arrive. Featuring a beautiful brick/stucco exterior and soaring ceilings, this stunning Willis floor plan offers an open-concept layout perfect for everyday living and entertaining. The gourmet kitchen is truly the heart of the home, showcasing gorgeous quartzite countertops, stainless steel appliances, abundant cabinetry, and a large island overlooking the spacious great room. The private primary suite feels like a true retreat with a spa-inspired bath featuring a freestanding soaking tub, oversized shower, and dual walk-in closets. Upstairs, enjoy an incredible media room perfect for movie nights, game days, or relaxing with family and friends. One of the standout features of this home is the oversized Texas covered patio that wraps around the back of the home creating the perfect space for entertaining, grilling, or simply enjoying the outdoors year-round. Schedule your private tour of 626 Paramus Park today!
Features of 626 Paramus Park
| MLS® # | 1965871S |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,409 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 626 Paramus Park |
|---|---|
| Area | 2705 |
| Subdivision | BUFFALO CROSSING |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 626 Paramus Park
| Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| # of Garages | 3 |
Interior of 626 Paramus Park
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Attic - Storage Only |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 626 Paramus Park
| Exterior | Brick, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Lot Description | Corner |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Wiederstein |
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information On 626 Paramus Park
| Days on Market | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 757-9785 |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
