Features of 153 Lake Sweetwater Ln
| MLS® # | 1965897S |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,535 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Buda
| Address | 153 Lake Sweetwater Ln |
|---|---|
| Area | 3100 |
| Subdivision | Prairie Lakes |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities of 153 Lake Sweetwater Ln
| Amenities | Pool, Park/Playground, Sports Court, BBQ/Grill, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 153 Lake Sweetwater Ln
| Interior | One Living Area |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Security System (Leased), Pre-Wired for Security, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 153 Lake Sweetwater Ln
| Exterior | Brick |
|---|---|
| Exterior Features | None |
| Lot Description | Sloping |
| Roof | Wood Shingle/Shake |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Hays I.S.D. |
|---|---|
| Elementary | Cole |
| Middle | McDowell |
| High | Johnson |
Additional Information On 153 Lake Sweetwater Ln
| Days on Market | 119 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| Office | NB Elite Realty |
| Office Info | (915) 226-4461 |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
| Gated Community | No |
Property History
Status Changed from New to Active
Map to 153 Lake Sweetwater Ln, Buda
Request a Showing
Community Listings
- 12407 Aquaplex Drive, Buda
- 158 Fern Drive, Buda
- 436 Jack Rabbit Lane, Buda
- 12109 Monarch Wing Drive, Buda
- 153 Lake Sweetwater Ln, Buda
- 241 Oleander Loop, Buda
- 834 Dark Horse Lane, Buda
- 369 Durian Loop, Buda
- 12000 Mustang Mesa Drive, Buda
- 250 Twisted Oaks Lane, Buda
- 344 Carpenter Hill Drive, Buda
- 129 Diamondback Cove, Buda
