About 229 Winter Frost
BEAUTIFULLY UPDATED 4 BEDROOM, 2.5 BATH HOME IN DESIRED DEER CREEK SUBDIVISION IN CIBOLO! TWO LIVING AREAS WITH HIGH CEILINGS, NEWLY UPDATED GORGEOUS KITCHEN WITH ALL THE BELLS AND WHISTLES, GREAT FUNCTIONAL FLOOR PLAN WITH FIREPLACE IN MAIN LIVING ROOM AREA, ALL BEDROOMS UPSTAIRS WITH NO CARPET, BOTH MASTER AND SECONDARY BATHROOMS HAVE BEEN REMODELED. STEP OUTSIDE TO A SPACIOUS BACKYARD WITH AMPLE ROOM TO RELAX UNDER A NEWLY REMODELED COVERED BACK PATIO. EXTERIOR HAS BEEN REPAINTED, BRAND NEW ROOF IN 2024. FANTASTIC LOCATION WITH EASY ACCESS TO SCHOOLS, SHOPPING CENTERS, MAJOR HWY, AND RAFB.
Features of 229 Winter Frost
| MLS® # | 1971226S |
|---|---|
| Price | $339,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 229 Winter Frost |
|---|---|
| Area | 2705 |
| Subdivision | DEER CREEK |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 229 Winter Frost
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| # of Garages | 2 |
Interior of 229 Winter Frost
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 229 Winter Frost
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Watts |
| Middle | Corbett |
| High | Clemens |
Additional Information On 229 Winter Frost
| Days on Market | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Homecity Real Estate |
| Office Info | (210) 535-3419 |
| HOA Fees | 165 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
