About 128 Goldenrod Cv
This spacious family home is located in a quiet neighborhood in a very convenient location. New windows throughout make this home very energy efficient. This home offers open spaces with solid surface counters and floors. The main floor features a large living room-dining room area as well as a beautiful eat in kitchen that overlooks the spacious backyard. All bedrooms are located on the second floor, as well as a very large family room. The lofted storage shed has room for all your toys. This gem will not last long.
Features of 128 Goldenrod Cv
| MLS® # | 1971632S |
|---|---|
| Price | $295,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,421 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 128 Goldenrod Cv |
|---|---|
| Area | 2705 |
| Subdivision | Lantana |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 128 Goldenrod Cv
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 128 Goldenrod Cv
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central, Heat Pump |
| Cooling | One Central, Heat Pump |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 128 Goldenrod Cv
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Green Valley |
| Middle | Dobie J. Frank |
| High | Steele |
Additional Information On 128 Goldenrod Cv
| Days on Market | 109 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Cedar & Sky Realty |
| Office Info | (830) 312-9082 |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
