About 4527 Wendell Way
Stunning 2 story home featuring 5 spacious bdrms, including 2 bdrms on the main level and 3 upstairs. Designed for both comfort and entertaining, this home offers a private study, entertainment room, and an expansive gameroom. the impressive family room and dining area showcase soaring 20' ceilings, creating a bright and open atmosphere. the chef-inspired kitchen is the heart of the home, complete with dual islands, abundant cabinetry, and ample space for gathering. A 3- car tandem garage provides plenty of room for vehicles, storage, or hobbies. this thoughtfully designed floor plan combines luxury, functionality, and exceptional living space for today's lifestyle.
Features of 4527 Wendell Way
| MLS® # | 1992344S |
|---|---|
| Price | $735,076 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,819 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| View | Meadow Lake |
|---|---|
| Is Waterfront | No |
| Water Body | Meadow Lake |
Community Information: Cibolo
| Address | 4527 Wendell Way |
|---|---|
| Area | 2705 |
| Subdivision | Mont Blanc |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 4527 Wendell Way
| Amenities | Pool |
|---|---|
| Parking | Tandem |
| # of Garages | 3 |
Interior of 4527 Wendell Way
| Interior | Three Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Walk in Closets, Laundry Lower Level, Attic - Radiant Barrier Decking, Attic - Pull Down Stairs, Utility Room Inside, Pull Down Storage |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Vent Fan, Pre-Wired for Security, Garage Door Opener, Carbon Monoxide Detector, Plumb for Water Softener, City Garbage service |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 4527 Wendell Way
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
| Lot Description | Meadow Lake |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | John A Sippel |
| Middle | Elaine Schlather |
| High | Byron Steele High |
Additional Information On 4527 Wendell Way
| Days on Market | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Dina Verteramo, Broker |
| Office Info | (888) 524-3182 |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Active to Pending
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
