About 433 Slippery Rock
Updated and beautiful. Spacious 5 bedroom, 3 full baths, and multiple living areas. Island kitchen features new stainless appliances, granite countertops, tile backsplash, and a breakfast bar. New faux wood flooring in the main living, dining, and kitchen. Upgraded light fixtures. 2 inch blinds and window treatments are included. Primary bath features a double vanity, soaking tub, and separate shower. Covered patio. New AC and heat system 2026.
Features of 433 Slippery Rock
| MLS® # | 1995594S |
|---|---|
| Price | $287,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,713 |
| Acres | 0.15 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 433 Slippery Rock |
|---|---|
| Area | 2705 |
| Subdivision | STONEBROOK |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 433 Slippery Rock
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| # of Garages | 2 |
Interior of 433 Slippery Rock
| Interior | Island Kitchen, Walk-In Pantry, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, Smoke Alarm, Electric Water Heater, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 433 Slippery Rock
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information On 433 Slippery Rock
| Days on Market | 74 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Sharon Peters |
| Office Info | (512) 757-4249 |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
