About 5801 Devonwood St
Spacious 4 bedroom, 2 1/2 bath with multiple living areas. Island kitchen features stainless appliances, granite counters, and a beautiful tile backsplash. High ceilings. The downstairs master features a double vanity, soaking tub, and separate shower. Large closets. Iron railings. Gutters. New roof 2026. New AC and heat system 2026.
Features of 5801 Devonwood St
| MLS® # | 1995724S |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,895 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 5801 Devonwood St |
|---|---|
| Area | 2705 |
| Subdivision | CYPRESS POINT |
| City | Cibolo |
| County | Comal |
| State | TX |
| Zip Code | 78108 |
Amenities of 5801 Devonwood St
| Amenities | Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| # of Garages | 2 |
Interior of 5801 Devonwood St
| Interior | Two Living Area, Island Kitchen, Breakfast Bar, High Ceilings, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, Smoke Alarm, Electric Water Heater |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 5801 Devonwood St
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Comal |
| Middle | Danville Middle School |
| High | Davenport |
Additional Information On 5801 Devonwood St
| Days on Market | 72 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Sharon Peters |
| Office Info | (512) 757-4249 |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Active Option to Pending
Status Changed from Active to Active Option
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
