About 109 Chelson Rise
Welcome to 109 Chelson Rise, a stunning Elevation B Coventry Home featuring a beautiful painted brick exterior and situated on a premium greenbelt homesite in the highly desirable Buffalo Crossing community. This thoughtfully designed home offers 4 spacious bedrooms, 4 full bathrooms, and a breathtaking curved staircase that creates an elegant first impression. The gourmet kitchen showcases double-stacked cabinets, designer finishes, and plenty of storage, making it perfect for both everyday living and entertaining. A sliding glass door opens to the covered back patio, seamlessly blending indoor and outdoor living while providing peaceful greenbelt views. With its striking curb appeal, luxurious upgrades, and private homesite, 109 Chelson Rise is the perfect place to make your home.
Features of 109 Chelson Rise
| MLS® # | 1996680S |
|---|---|
| Price | $695,407 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,407 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 109 Chelson Rise |
|---|---|
| Area | 2705 |
| Subdivision | BUFFALO CROSSING |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 109 Chelson Rise
| Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill |
|---|---|
| # of Garages | 3 |
Interior of 109 Chelson Rise
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Attic - Storage Only |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 109 Chelson Rise
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Lot Description | On Greenbelt |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Wiederstein |
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information On 109 Chelson Rise
| Days on Market | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 757-9785 |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
