About 2900 Sunridge Road
Sitting on a nice corner lot, this six-bedrooms, four full-baths, and attached two-car garage delivers the comfort that any size family could enjoy. This well-maintained property offers an open floor plan, generous living spaces, and a large backyard ideal for entertaining and for relaxing. Conveniently located within walking distance to Elementary school and to an area of town that is bursting with development and with easy access to everything.
Features of 2900 Sunridge Road
| MLS® # | 2003321S |
|---|---|
| Price | $374,500 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,312 |
| Acres | 0.20 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Cibolo
| Address | 2900 Sunridge Road |
|---|---|
| Area | 2705 |
| Subdivision | Riata |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities of 2900 Sunridge Road
| Amenities | Pool, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill |
|---|---|
| Parking | Two Car Garage, Attached |
| # of Garages | 2 |
Interior of 2900 Sunridge Road
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Loft, Utility Room Inside |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 2900 Sunridge Road
| Exterior | Brick, 4 Sides Masonry, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information On 2900 Sunridge Road
| Days on Market | 45 |
|---|---|
| Foreclosure | Yes |
| Short Sale | No |
| Office | Clark Realty & Associates,LLC |
| Office Info | (210) 452-1650 |
| RE / Bank Owned | Yes |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Status Changed from New to Active
