About 2813 Pacino Street
The Gaines floor plan delivers an inviting single-story design that effortlessly blends comfort and style. Boasting four bedrooms and three full bathrooms, this home is thoughtfully designed to meet the needs of modern families. The layout includes an expansive living area that connects seamlessly to the dining space and kitchen, creating a central hub for daily living and entertaining. The kitchen, equipped with modern features and ample counter space, is perfect for preparing meals and hosting gatherings. The primary suite serves as a peaceful retreat, complete with an en-suite bathroom and a generous walk-in closet for added convenience. Three additional bedrooms provide flexibility for family, guests, or even a home office. The two-car garage ensures ample parking and storage, adding practicality to this stunning design. The Gaines floor plan combines functionality with elegant finishes to create a home that's as beautiful as it is livable.
Features of 2813 Pacino Street
| MLS® # | 2003390S |
|---|---|
| Price | $449,158 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,168 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: New Braunfels
| Address | 2813 Pacino Street |
|---|---|
| Area | 2618 |
| Subdivision | SUNFLOWER RIDGE |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities of 2813 Pacino Street
| Amenities | Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 2813 Pacino Street
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, City Garbage service |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 2813 Pacino Street
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Creek |
| Middle | Canyon |
| High | Canyon |
Additional Information On 2813 Pacino Street
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | eXp Realty |
| Office Info | (210) 757-9785 |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Map to 2813 Pacino Street, New Braunfels
Request a Showing
Community Listings
- 436 Lakeview Boulevard, New Braunfels
- 1731 Riada Drive, New Braunfels
- 1121 Gruene B, New Braunfels
- 1185 Gruene Road, New Braunfels
- 384 Rancho Road, New Braunfels
- 972 Albert St, New Braunfels
- 954 Riverforest Drive, New Braunfels
- 1648 Ponderosa Drive, New Braunfels
- 232 Riverfront Drive, New Braunfels
- 1033 Gruene Road, New Braunfels
- 263 E Garden Street, New Braunfels
- 1655 Kuehler Avenue, New Braunfels
