About 3930 Turtle Crk
Welcome to this inviting two-story single-family home featuring a brick and siding exterior with a two-car garage. The main level offers an open-concept layout connecting the kitchen, dining, and living areas, creating a comfortable space for everyday living and entertaining. The kitchen features stainless steel appliances and a convenient breakfast bar. Carpet flooring throughout provides a warm and comfortable feel. The primary bedroom is located upstairs and features a walk-in closet and private bathroom with a stand-up shower. Additional rooms are also carpeted for added comfort. Outside, the backyard offers green grass areas with plenty of space for outdoor activities and relaxation.
Features of 3930 Turtle Crk
| MLS® # | 2011929S |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: New Braunfels
| Address | 3930 Turtle Crk |
|---|---|
| Area | 2623 |
| Subdivision | MORNINGSIDE TRAILS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities of 3930 Turtle Crk
| Amenities | Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 3930 Turtle Crk
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, Garage Door Opener |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 3930 Turtle Crk
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Canyon |
Additional Information On 3930 Turtle Crk
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Orchard Brokerage |
| Office Info | (210) 744-9960 |
| HOA Fees | 473 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Map to 3930 Turtle Crk, New Braunfels
Request a Showing
Community Listings
- 1121 Gruene B, New Braunfels
- 1080 Guadalupe, New Braunfels
- 1309 E Zipp, New Braunfels
- 721 Ridgeroad Drive, New Braunfels
- 368 Rancho Road, New Braunfels
- 1806 Ponderosa, New Braunfels
- 1655 Kuehler Avenue, New Braunfels
- 232 Riverfront Drive, New Braunfels
- 1731 Riada Drive, New Braunfels
- 436 Lakeview Boulevard, New Braunfels
- 1755 Riada Drive, New Braunfels
- 246 E Lincoln Street, New Braunfels
