About 1620 Stone House
***Special low interest financing on this property, 5.25% FHA/VA, 4.75% Conventional 10/6 ARM with seller's preferred lender. 5% discount off price if not using seller's special financing **Discover exceptional value in this move-in-ready, single-story home in the desirable Meyer Ranch community. Offering 4 bedrooms, 2 baths, and approximately 1,910 square feet, the thoughtfully designed floor plan combines comfort and style. The upgraded kitchen features quartz countertops, gas cooking, under-cabinet lighting, and opens to the main living area highlighted by engineered hardwood flooring and a cozy fireplace. A convenient mudroom adds everyday functionality. Recent updates include luxury light and plumbing fixtures, fresh interior paint, and much more! Step outside to an extended covered patio overlooking a private backyard with no immediate rear neighbors-ideal for relaxing or entertaining. Attractive curb appeal, mature landscaping, and a two-car garage complete this impressive home. Schedule your showing today!
Features of 1620 Stone House
| MLS® # | 2014166S |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,910 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: New Braunfels
| Address | 1620 Stone House |
|---|---|
| Area | 2611 |
| Subdivision | MEYER RANCH |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities of 1620 Stone House
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 1620 Stone House
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 1620 Stone House
| Exterior | 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information On 1620 Stone House
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Texas Home Realty |
| Office Info | (210) 846-2975 |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
| Gated Community | No |
Map to 1620 Stone House, New Braunfels
Request a Showing
Community Listings
- 1380 Ponderosa Drive, New Braunfels
- 2317 Waterford Grace, New Braunfels
- 1755 Riada Drive, New Braunfels
- 1185 Gruene Road, New Braunfels
- 246 E Lincoln Street, New Braunfels
- 101 E Edgewater Terrace, New Braunfels
- 2221 Gruene Road, New Braunfels
- 1655 Kuehler Avenue, New Braunfels
- 340 Rio Drive, New Braunfels
- 247 Satterfield Road, New Braunfels
- 1080 Guadalupe, New Braunfels
- 1228 Ervendberg Avenue 304, New Braunfels
